Move right into this beauty!! New interior and exterior paint, new carpet / pad upstairs, new kitchen faucet, new hardware and NO CITY TAXES!! You won't want to miss this one. Come check it out today!!
| MLS # | 10226039 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 52 |
| Listing Provided By | River City Land Co., LLC | Jamie Green |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Property View | Other (See Remarks) |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Other (See Remarks) |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Unincorporated |
| Zip Code | 38016 |
| Area | Fisherville West |
| Subarea | 794A |
| Community Name | ST ANDREWS PLACE |
| Listing VS Median (in ST ANDREWS PLACE) | |
Price: $270,000 low | high Med: $0 On site: 52 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Unincorporated |
| Zip Code | 38016 |
| Area | Fisherville West |
| Subarea | 794A |
| Community Name | ST ANDREWS PLACE |
| Listing VS Median (in ST ANDREWS PLACE) | |
Price: $270,000 low | high Med: $0 On site: 52 low | high Med: | |
![]() | $380,0009983 Messana CvCordova, TN 38016 |