New ListingBring your tools, contractors, and vision to this high-ARV diamond in the rough. Located in a high-demand neighborhood with strong resale comps, this property is the perfect addition to your investment portfolio.Property is being sold strictly AS-IS, WHERE-IS. The seller will make no repairs, Buyer to do own due dilliengence
| MLS # | 10228792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 2 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Kevin Woods |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Property View | Chain Fenced |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Central |
| Heating | Central, Gas |
| Lot Description | Chain Fenced |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Vollintine | Northside |
| Subarea | 742C |
| Community Name | VOLLINTINE EVERGREEN |
| Listing VS Median (in VOLLINTINE EVERGREEN) | |
Price: $90,000 low | high Med: $0 On site: 2 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Vollintine | Northside |
| Subarea | 742C |
| Community Name | VOLLINTINE EVERGREEN |
| Listing VS Median (in VOLLINTINE EVERGREEN) | |
Price: $90,000 low | high Med: $0 On site: 2 low | high Med: | |