The 2320 floorplan by Adams Homes is a stunning and thoughtfully designed home that offers both elegance and functionality. With 4 bedrooms and 2 baths, this spacious layout provides ample space for comfortable living and entertaining. Upon entering the home, you are greeted by a grand foyer that leads to an open-concept living area. The family room serves as the heart of the home, offering a open space for relaxation and quality time with loved ones. Open to the family room is a well-appointed kitchen featuring modern appliances, a breakfast nook, abundant cabinet space, large island with counter seating and a walk-in pantry. The kitchen flows into the formal dining area, creating a perfect space for hosting gatherings and enjoying meals together. The master suite is a true retreat located in the back of the home, providing a serene escape from the outside world. It features a generously sized bedroom, a walk-in closet, and an ensuite bathroom with a double vanity, a soaking tub, and a separate shower. The additional bedrooms are spacious and versatile, accommodating the needs of family members or guests. The 2320 floorplan also includes a designated laundry room for added convenience and a two-car garage to protect your vehicles and provide additional storage space. With high ceilings, large windows, and meticulous attention to detail, this home is filled with natural light, creating an inviting and warm atmosphere. As an added feature, these homes include front yard irrigation to keep the lawns green all summer. The quality craftsmanship and superior finishes throughout the home exemplify Adams Homes' commitment to excellence.
| MLS # | 4148244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 124 |
| Listing Provided By | Adams Homes, LLC | Cindy A Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,320 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Breakfast Bar, Double Vanity, Kitchen Island, Pantry, Soaking Tub |
| Appliances | Dishwasher, Disposal, Free-Standing Range, Microwave |
| Exterior Features | See Remarks |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Cement Siding |
| Foundation Details | Slab |
| Lot Features | City Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Faces Side, Concrete |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Old River Farms |
| School District | Desoto CO Dist |
| Elementary School | Olive Branch |
| High School | Olive Branch |
| Listing VS Median (in Old River Farms) | |
Price: $389,400 low | high Med: $375,650 sqft: 2,320 low | high Med: 2,200 $ / sqft: $168 low | high Med: $171 On site: 124 low | high Med: 81 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Old River Farms |
| School District | Desoto CO Dist |
| Elementary School | Olive Branch |
| High School | Olive Branch |
| Listing VS Median (in Old River Farms) | |
Price: $389,400 low | high Med: $375,650 sqft: 2,320 low | high Med: 2,200 $ / sqft: $168 low | high Med: $171 On site: 124 low | high Med: 81 | |