There is a huge shed on this property that is 55 by 44. Shed does have electric.
| MLS # | 10225325 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1800 |
| Days On Site | 63 |
| Listing Provided By | Adaro Realty, Inc. | Aljenae Ajayi |
| Roof | Other (Call LA) |
|---|---|
| Foundation | Slab |
| Parking Facility | Gravel |
|---|
| State | TN |
|---|---|
| County | Fayette |
| City | Oakland |
| Zip Code | 38068 |
| Area | Oakland (East) | Somerville |
| Subarea | 653A |
| Community Name | HARRIS SUBD |
| Listing VS Median (in HARRIS SUBD) | |
Price: $270,000 low | high Med: $0 On site: 63 low | high Med: | |
| State | TN |
|---|---|
| County | Fayette |
| City | Oakland |
| Zip Code | 38068 |
| Area | Oakland (East) | Somerville |
| Subarea | 653A |
| Community Name | HARRIS SUBD |
| Listing VS Median (in HARRIS SUBD) | |
Price: $270,000 low | high Med: $0 On site: 63 low | high Med: | |
![]() | $350,0008570 Hwy 64 HwyOakland, TN 38068 |