Great house for a investor or first time home owner. Livingroom/dining room combo with separate den. Fresh flooring and paint.
| MLS # | 10226572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 38 |
| Listing Provided By | Marathon REALTORS, LLC | Joe King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Property View | Some Trees |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Some Trees |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38116 |
| Area | Whitehaven | Southland Mall |
| Subarea | 768B |
| Community Name | GARDEN VIEW BLK D |
| Listing VS Median (in GARDEN VIEW BLK D) | |
Price: $164,900 low | high Med: $0 On site: 38 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38116 |
| Area | Whitehaven | Southland Mall |
| Subarea | 768B |
| Community Name | GARDEN VIEW BLK D |
| Listing VS Median (in GARDEN VIEW BLK D) | |
Price: $164,900 low | high Med: $0 On site: 38 low | high Med: | |