Nestled on a quiet cove, this spacious home offers 4 bedrooms, 2.5 baths, and plenty of room to spread out. The main level features a welcoming great room with a corner fireplace, a separate formal dining room, an eat-in kitchen, a private primary suite. Upstairs, you'll find three additional bedrooms, a full bath, and a large game room with brand-new carpet. Enjoy the beautifully landscaped yard, 20x20 workshop, a shed ,a fenced backyard, and nearly one acre of space for entertaining, gardening, or future outdoor additions. A two-car attached garage adds convenience to this well-maintained home offering privacy, space, and versatility in a peaceful cove setting. Home is within walking distance of Horn Lake's Latimer Lakes city park.
| MLS # | 4158001 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 24 |
| Listing Provided By | Kaizen Realty | Lisa D Anthony |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,009 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.98 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Pantry, Primary Downstairs, Storage, Walk-In Closet(s) |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Fenced, Garden, Landscaped, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage Door Opener, Direct Access |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 510 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Kentwood |
| School District | Desoto CO Dist |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in Kentwood) | |
Price: $339,000 low | high Med: $204,900 sqft: 2,009 low | high Med: 1,426 $ / sqft: $169 low | high Med: $148 On site: 24 low | high Med: 81.5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Kentwood |
| School District | Desoto CO Dist |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in Kentwood) | |
Price: $339,000 low | high Med: $204,900 sqft: 2,009 low | high Med: 1,426 $ / sqft: $169 low | high Med: $148 On site: 24 low | high Med: 81.5 | |