Investors! Welcome to a lovely 1 Bed/1 Bath rental that is cash flowing at $695 per month! Located close to entertainment and commerce, this neighborhood is prime for growth. The current lease is for $725/mo and runs through 10/31/2026, so don't miss this opportunity to expand your portfolio!
| MLS # | 10228652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 9 |
| Listing Provided By | Sowell, Realtors | Joshua Cooper |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.07 |
| Property View | Chain Fenced, Some Trees |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Wall Unit |
| Lot Description | Chain Fenced, Some Trees |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757A |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $40,000 low | high Med: $0 On site: 9 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757A |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $40,000 low | high Med: $0 On site: 9 low | high Med: | |