**Investor Special **sold as a package along with 2428 Charjean Cv. , 2436 Charjean Cv and 2440 Charjean Cv. This is your chance to take advantage of a cash flowing portfolio at a great price.
| MLS # | 10228614 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams | Tia Jennings |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Level |
| Number Of Rooms | 8 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Central |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757H |
| Community Name | BETHEL GROVE |
| Listing VS Median (in BETHEL GROVE) | |
Price: $440,000 low | high Med: $0 On site: 9 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757H |
| Community Name | BETHEL GROVE |
| Listing VS Median (in BETHEL GROVE) | |
Price: $440,000 low | high Med: $0 On site: 9 low | high Med: | |