New ListingTerrific opportunity in East Memphis!!! New everything in this total transformation of this traditional Colonial Acers home. 3 bedrooms, 2 baths, Great Room, Kitchen, Dining Room, Office and huge Sunroom. Property would be ideal to add to your rental portfolio or perfect for a family home. Permanent stairs to the attic have been added, expandable area could be finished for another bonus room. 2 car carport with storage area and fenced back yard.
| MLS # | 10229116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 2 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Robert Gorman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property View | Chain Fenced, Landscaped, Level, So |
| Number Of Rooms | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Heating | Central, Gas |
| Misc Interior | Permanent Attic Stairs |
| Roof | Composition Shingles |
|---|---|
| Foundation | Slab |
| Lot Description | Chain Fenced, Landscaped, Level, Some Trees, Wood Fenced |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38117 |
| Area | Sea Isle | Park |
| Subarea | 759B |
| Community Name | COLONIAL ACRES |
| Listing VS Median (in COLONIAL ACRES) | |
Price: $329,900 low | high Med: $0 On site: 2 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38117 |
| Area | Sea Isle | Park |
| Subarea | 759B |
| Community Name | COLONIAL ACRES |
| Listing VS Median (in COLONIAL ACRES) | |
Price: $329,900 low | high Med: $0 On site: 2 low | high Med: | |
![]() | $325,0001185 Wheaton StMemphis, TN 38117 |